Product name: polycarbonate multiwall sheet
Type: Hollow sheet
Material: Polycarbonate
Property | Method | Method | Units | Value |
---|---|---|---|---|
Density | D-1505 | g/cm2 | 1.2 | |
Heat deflection temperature | GB/T1634 | D-648 | °C | 135 |
Fire Rating | GB/T8624 | UL94 | Level | B1/V2 |
Service Temperature - Long term | °C | -40 — 120 | ||
Coefficient of linear thermal expansion | GB/T1036 | D-696 | mm/m°C | 0.065 |
Tensile strength at yield | GBT/1040 | D-638 | Mpa | 62 |
Elongation at break | GB/T1040 | D-639 | % | >80 |
Impact falling dart | GB/T14153A | ISO 6603/1 | 个 | 1/10 |
UV Transmission | GB/T2680 | % | 0 |
We're a worldwide company , Anywhere you are, we're there to help, so let's connect!
Copyright 2022-2023 © Suzhou NiLin New Materials Technology Co., Ltd. All Rights Reserved. - Privacy policy | Terms and Conditions