Item name: clear pc sheet
Sheet size: 1220*2440mm or customized
Sheet thickness: 1.5-20mm or customized
Sheet color: clear or colored customized
ltem | Unit | Index Value | Test Method (ASTM) |
---|---|---|---|
Specific Gravity | g/cm3 | 1.2 | D-792 |
Impact Strength (lzod, Nick) | J/M | 907 | D-256 |
Tensile Yield Strength | Mpa | 69 | D-638 |
Tensile Break Strength | 71 | ||
Tensile Elongation, yield | % | 6.5 | |
Tensile Elongation,break | 120 | ||
Tensile Strength | Mpa | 86 | D-695 |
Tehsile Modulus | 2400 | D-638 | |
Thermal Expansion Coefficient | W/m.OC | 6.0 x10-5 | D-696 |
Thermal conductivity | W/m.K | 0.22 | C-177 |
Heat Deformation Temperature (Load 1.81MPa) | 0C | 135 | D-648 |
We're a worldwide company , Anywhere you are, we're there to help, so let's connect!
Copyright 2022-2023 © Suzhou NiLin New Materials Technology Co., Ltd. All Rights Reserved. - Privacy policy | Terms and Conditions